DonegalHome | Pequea ValleyAway |
10/7/2024 - League |
MATCH STATS | ||
---|---|---|
2 | Goals | 1 |
Scoring Player: #24 Asia Jones 16
Assist Player: #4 Kathryn Gehman Goalie Scored On: #7 Leah Bragg |
||
Scoring Player: #4 Kathryn Gehman 74
Goalie Scored On: #7 Leah Bragg |
||
Scoring Player: #11 Abrielle Fisher 18
Goalie Scored On: #99 Hailey Siedman |
||
9 | Shots | 8 |
Shooter: #12 Kamryn Runkle (3) | ||
Shooter: #4 Kathryn Gehman (2) | ||
Shooter: #7 Sophia Messina (1) | ||
Shooter: #10 Sarah Ashley (2) | ||
Shooter: #24 Asia Jones (1) | ||
Shooter: #11 Abrielle Fisher (1) | ||
Shooter: #8 Grace Petersheim (2) | ||
Shooter: #9 Morgan Graham (2) | ||
Shooter: #23 Leah Kurtz (1) | ||
Shooter: #25 Isabelle Huyard (1) | ||
Shooter: #2 Emily Eckenrode (1) | ||
3 | Corners | 3 |
Kicker: #12 Kamryn Runkle (2) | ||
Kicker: #10 Sarah Ashley (1) | ||
Kicker: #9 Morgan Graham (1) | ||
7 | Saves | 7 |
Goalie: #99 Hailey Siedman (7) | ||
Goalie: #7 Leah Bragg (7) | ||
9 | Fouls | 4 |
Yellow Cards | ||
Red Cards |
JV STATS | ||
---|---|---|
Goals |