Exeter TownshipHome | Cedar CrestAway |
10/10/2024 - Non-League |
MATCH STATS | ||
---|---|---|
1 | Goals | 1 |
Scoring Player: #10 Matt Golub 44
Assist Player: #27 Vincent Mattern Goalie Scored On: #1 Brenton Feathers |
||
Shots | ||
Shooter: #3 Grant Reesor (1) | ||
Shooter: #41 Max Fleischer (2) | ||
Shooter: #8 Charles Joffy (3) | ||
Shooter: #26 Sammy Zeisloft (2) | ||
Shooter: #7 Joe Shkreli (3) | ||
Shooter: #24 Jude Guerissi (3) | ||
Shooter: #10 Matt Golub (5) | ||
Shooter: #32 Lucas Schreier (1) | ||
Corners | ||
Saves | ||
Goalie: #99 Ashton Trombley (9) | ||
Fouls | ||
Yellow Cards | ||
Red Cards |
JV STATS | ||
---|---|---|
1 | Goals | 3 |