Cedar CrestHome | McCaskeyAway |
9/30/2024 - League |
MATCH STATS | ||
---|---|---|
1 | Goals | 0 |
Scoring Player: #32 Lucas Schreier 61
Assist Player: #25 Michael Durning Goalie Scored On: #GK 1 Elliott Fluck |
||
Shots | ||
Shooter: #3 Grant Reesor (1) | ||
Shooter: #41 Max Fleischer (1) | ||
Shooter: #24 Jude Guerissi (1) | ||
Shooter: #7 Joe Shkreli (4) | ||
Shooter: #10 Matt Golub (2) | ||
Shooter: #25 Michael Durning (1) | ||
Shooter: #32 Lucas Schreier (2) | ||
Corners | ||
Saves | ||
Goalie: #99 Ashton Trombley (10) | ||
Fouls | ||
Yellow Cards | ||
Red Cards |
JV STATS | ||
---|---|---|
Goals |